| Sign In | Join Free | My webtextiles.com |
|
Place of Origin : Guangdong, China
Brand Name : FBC
Model Number : FBC-HS01-2
Supply Ability : 10000 units/month
MOQ : 2 pieces
Price : $4,311.00/pieces 2-9 pieces
Warranty : 3years
Free installation service : NO
Application : Home
Solar Panel Type : Monocrystalline Silicon, Polycrystalline Silicon
Battery Type : Lithium Ion
Controller Type : MPPT
Mounting Type : Ground Mounting Roof Mounting Carport Mounting
Load Power (W) : 3KW, 8KW, 6KW, 5kW, 10KW
Output Voltage (V) : 110~220V
Output Frequency : 50/60HZ
Pre-sales project design : Y
battery type : household energy storage
Port : YANTIAN
| product | type | split phase | |
| | Battery Power (kwh) | 10kwh,15kwh,20kwh,25kwh | |
| | Inverter Power (kw) | 4kw 5 kw 6kw 8kw 10kw 12kw | |
| battery module | Nominal voltage | 51.2V | |
| | Nominal capacity | 100AH | |
| | Size | 602L*403W*200Hmm | |
| | Weinght | 55KG | |
| Inverter module | Size | 602L*403W*650Hmm/602L*403W*760Hmm | |
| | Weight | 73kg .76kg.80kg/102kg.104kg.113kg | |
| | service life | 0.2C charge and discharge, 6000 times ≥80% initial capacity | |
| | cooling method | self-cooling | |
| | relative temperature | 20%-95%RH | |
| | protection level | IP20 | |
| | service life | >15 years@25℃ | |
| | charging temperature | 0~45℃ | |
| | storage temperature | -10~35℃, less than 6 months | |
| | communication method | RS485 RS232 CAN | |
| | Support Inverter Brands | Goodwe,Growatt,Victron,LXP,Sofar,Deye,Sarmatec,SREN,TBB,SMA,Jinlang, Wheatfield, Riyueyuan, Suzhou Jiaxun Natong | |
| Remark | Battery warranty is 3~5 years, inverter warranty is 2~3 years | | |











|
|
Lifepo4 Split Phase All In One Solar System 10kw Energy Storage Battery Stacked Images |